<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Space News - Echoes of Apollo &#187; Video</title>
	<atom:link href="http://echoesofapollo.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://echoesofapollo.com</link>
	<description>Celebrating the past, living the present and promoting the future of Space - Space News</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>STS-135 Atlantis in Video</title>
		<link>http://echoesofapollo.com/2011/07/09/sts-135-atlantis-in-video/</link>
		<comments>http://echoesofapollo.com/2011/07/09/sts-135-atlantis-in-video/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:43:10 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=4023</guid>
		<description><![CDATA[Atlantis and Crew in Video. The videos below detail the preparations and flight to orbit of Atlantis and her crew. Atlantis is the final shuttle flight of the 30 year shuttle program. Her crew of 4 is small in numbers, but the flight packs a punch in the science and payload. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2011/07/09/sts-135-atlantis-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Induced Breakdown Spectroscopy</title>
		<link>http://echoesofapollo.com/2011/07/01/laser-induced-breakdown-spectroscopy/</link>
		<comments>http://echoesofapollo.com/2011/07/01/laser-induced-breakdown-spectroscopy/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:38:35 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Future Missions]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=3957</guid>
		<description><![CDATA[On board the new <acronym title='NASA&#039;s Mars Rover Schedules for launch late in 2011'>Curiosity</acronym> rover are a number of instruments for research. One of these is Chem Cam. It is a suite of remote sensing instruments, including the first laser-induced breakdown spectroscopy (<acronym title='Laser Induced Breakdown Spectroscopy'>LIBS</acronym>) system to be used for planetary science. Also there is a remote micro-imager (RMI). So long as <acronym title='NASA&#039;s Mars Rover Schedules for launch late in 2011'>Curiosity</acronym> can get within 7m (25ft) , the <acronym title='Laser Induced Breakdown Spectroscopy'>LIBS</acronym> instrument can target a rock or soil sample and vaporize a small amount of it. The instrument detects the spectrum of the light emitted by the vaporized rock. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2011/07/01/laser-induced-breakdown-spectroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of our Universe</title>
		<link>http://echoesofapollo.com/2011/06/28/videos-of-our-universe/</link>
		<comments>http://echoesofapollo.com/2011/06/28/videos-of-our-universe/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 02:35:29 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=3889</guid>
		<description><![CDATA[Explore the Universe. Here are four videos I found on Youtube of the universe. It is hard to get your head around how really big the universe is or even how really small we are in the scheme of things. Enjoy [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2011/06/28/videos-of-our-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 18 SciFi Movie</title>
		<link>http://echoesofapollo.com/2011/06/28/apollo-18-scifi-movie/</link>
		<comments>http://echoesofapollo.com/2011/06/28/apollo-18-scifi-movie/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:00:31 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=3882</guid>
		<description><![CDATA[Apollo 18 SciFi Movie True or False? Straight away I personally would have to say FALSE - Let me say that again - FALSE, FALSE, FALSE. Already I am tired of answering questions about this movie. It is SciFi and little else. So why do I believe this?.... [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2011/06/28/apollo-18-scifi-movie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Surfing the Sun</title>
		<link>http://echoesofapollo.com/2011/06/09/surfing-the-sun/</link>
		<comments>http://echoesofapollo.com/2011/06/09/surfing-the-sun/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:46:29 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=3844</guid>
		<description><![CDATA[Scientists have spotted the iconic surfer's wave rolling through the atmosphere of the sun. This makes for more than just a nice photo-op: the waves hold clues as to how energy moves through that atmosphere, known as the corona. This is thought to be caused by Kelvin–Helmholtz instability [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2011/06/09/surfing-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Rains Moon Drops</title>
		<link>http://echoesofapollo.com/2011/06/09/sun-rain-moon-drops/</link>
		<comments>http://echoesofapollo.com/2011/06/09/sun-rain-moon-drops/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:59:35 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=3838</guid>
		<description><![CDATA[On on June 7, 2011 the Sun unleashed one of the most spectacular prominence eruptions ever observed. It started around 06:41 UT and this "explosion" blasted material expanding 75 times the size of Earth into Space. Enjoy these various views of this truly amazing event. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2011/06/09/sun-rain-moon-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buran &#8211; The Storm that Never Came</title>
		<link>http://echoesofapollo.com/2011/03/27/buran-the-storm-that-never-came/</link>
		<comments>http://echoesofapollo.com/2011/03/27/buran-the-storm-that-never-came/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:24:33 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=3783</guid>
		<description><![CDATA[An article in Time Magazine about the <acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym> space shuttle program mentions the Buran, which up until a few days ago I didn't know existed. It had a much shorter life and a sad ending but that doesn't change the fact, that the Russians had a space shuttle. Not only that, but arguably it was better than the <acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym> one. The resemblance between the American and Soviet space shuttles is undeniable and either validates the design or may hint on espionage. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2011/03/27/buran-the-storm-that-never-came/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA TV</title>
		<link>http://echoesofapollo.com/2010/03/15/nasa-tv/</link>
		<comments>http://echoesofapollo.com/2010/03/15/nasa-tv/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:53:02 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=2955</guid>
		<description><![CDATA[NASA TV Available  on EOA Website <p>Echoes of Apollo has expanded its services by providing access to NASA TV directly from its website. Simply &#8220;click&#8221;  on Resources on the menu bar and select NASA TV.</p> <p>This will make the range of services offered by Echoes of Apollo (EOA) a one stop shop for space enthusiasts [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2010/03/15/nasa-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stan Lebar Tribute</title>
		<link>http://echoesofapollo.com/2009/12/29/stan-lebar-tribute/</link>
		<comments>http://echoesofapollo.com/2009/12/29/stan-lebar-tribute/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:29:24 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Apollo 40th Missions]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=2497</guid>
		<description><![CDATA[ <p class="wp-caption-text">Stan Lebar and Apollo camera</p> <p>Stan Lebar Tribute Video from the Honeysuckle Creek Team <p style="text-align: justify;">Stan Lebar, 1925 – 2009, served as Program Manager for the Westinghouse Apollo TV Camera Program.</p> <p style="text-align: justify;">His team built the first colour TV camera to be used in space, on Apollo 10. Cameras were also [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2009/12/29/stan-lebar-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidbinbilla Apollo 11 Celebrations</title>
		<link>http://echoesofapollo.com/2009/10/19/tidbinbilla-apollo-11-celebrations/</link>
		<comments>http://echoesofapollo.com/2009/10/19/tidbinbilla-apollo-11-celebrations/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:31:40 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=1913</guid>
		<description><![CDATA[Tidbinbilla 40 years after Apollo 11 <p>Speech at Tidbinbilla (Australia) on the 40th anniversary of Apollo 11 by Mike Dinn &#8211; Tidbinbilla could track both spacecraft (as could Honeysuckle Creek). The Honeysuckle Creek antenna that brought us the first lunar steps from Neil Armstrong is now located at Tidbinbilla but has just been retired in [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2009/10/19/tidbinbilla-apollo-11-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA DSCC &#8211; Madrid</title>
		<link>http://echoesofapollo.com/2009/10/18/nasa-dscc-madrid/</link>
		<comments>http://echoesofapollo.com/2009/10/18/nasa-dscc-madrid/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:31:49 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Deep space network]]></category>
		<category><![CDATA[Goldstone]]></category>
		<category><![CDATA[Honeysuckle Creek]]></category>
		<category><![CDATA[MDSCC]]></category>
		<category><![CDATA[Tidbinbilla]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=1906</guid>
		<description><![CDATA[Video Honoring Madrid Achievements. Madrid was an essential part of the Apollo missions along with centres in Australia and the USA. It remains a cornerstone of the deep space communications network. It was one of the Apollo MSFN stations. This video honors the Madrid Apollo and the Deep Space Network (DSN) tracking stations. It is [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2009/10/18/nasa-dscc-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn V Cutaway Poster.</title>
		<link>http://echoesofapollo.com/2009/10/13/saturn-v-cutaway-poster/</link>
		<comments>http://echoesofapollo.com/2009/10/13/saturn-v-cutaway-poster/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:06:30 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[information]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=1884</guid>
		<description><![CDATA[What are Ullage Rockets? <p style="text-align: justify;">This is by far the best cutaway model of the Saturn V rocket and the Command, Service and Lunar modules combined that I have ever seen. It is a poster for both adults and kids. It&#8217;s detail is so good that it even shows the ullage rockets. </p> <p [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2009/10/13/saturn-v-cutaway-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

