<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Latest Space News - Echoes of Apollo</title>
	<atom:link href="http://echoesofapollo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://echoesofapollo.com</link>
	<description>Celebrating the past, living the present and promoting the future of Space - Space News</description>
	<lastBuildDate>Wed, 05 Oct 2011 07:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on PlusComms to Open new US Hosting Site by Robert Brand</title>
		<link>http://echoesofapollo.com/2011/10/05/pluscomms-to-open-new-us-hosting-site/comment-page-1/#comment-6741</link>
		<dc:creator>Robert Brand</dc:creator>
		<pubDate>Wed, 05 Oct 2011 07:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=4334#comment-6741</guid>
		<description>This is part of our Save Our Space Systems (SOSS) project. It is also very green to keep the site operational longer.</description>
		<content:encoded><![CDATA[<p>This is part of our Save Our Space Systems (SOSS) project. It is also very green to keep the site operational longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Wants to Own a Piece of Space? by Robert Brand</title>
		<link>http://echoesofapollo.com/2011/09/20/who-wants-to-own-a-piece-of-space/comment-page-1/#comment-6698</link>
		<dc:creator>Robert Brand</dc:creator>
		<pubDate>Wed, 21 Sep 2011 03:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=4293#comment-6698</guid>
		<description>Hi Marshall, Yes, this was a teaser and there has been a lot more work on this project compared to what I have released already. To address your points:

You mention 20m dishes, but we are focusing on 30m. Yes, there several 30 metre dishes around the world, but not all have a long life ahead of them and not many are located in a convenient place for other activities. The 3 dishes selected match roughly the NASA longitudes for their DSN and thus may be able to be of some use to NASA under some circumstances, although this is not likely and we are not counting on it. The trio do however provide continuous tracking as the world turns of any spacecraft that is above Low Earth Orbit (LEO).

Yes, it is the “start only” as you suggest. There has been a lot more thought put into both the arrangements for the business plan and the way to refurbish the dish to. Agree that the main costs will be staff. The potential customer for the US site wants to install 2 x 11 metre dishes and will staff them. We thus have staff on call for some activities of a minor nature or agreed nature without the cost of continuous staffing. We also have allowed more money to buy the necessary electronics for the project.

We are collecting the operational costs as we speak. These include the fees to the county, electricity, diesel, air con, water, fibre, staffing, fire, accommodation, licensing, selling, consumables, transport, etc and  even septic tank pumping.

We will eventually offer TT&amp;C services and expand the site for fixed dishes and other services. The future services for the dish are private missions to the Moon (and Mars) as well as some work that cannot as yet be declared. In all the income including  server hosting should be great enough to be profitable before we even look at fixing the dish to offer services through it, although that will still be part of the initial funding.

Frequencies should be good to 15GHZ according to specs and a recent dish survey. It may be good for some services to 40GHz with level degradation, but that is yet to be tested.

We have access to other dishes on a lease basis and thus can do duplex. The base of the BWG (Beam Wave Guide) will be typically a fast configure circular track allowing different systems to be added as desired and easily configured at short notice.

We are happy to discuss deeper information under a non-disclosure agreement. 

Regards, Robert Brand</description>
		<content:encoded><![CDATA[<p>Hi Marshall, Yes, this was a teaser and there has been a lot more work on this project compared to what I have released already. To address your points:</p>
<p>You mention 20m dishes, but we are focusing on 30m. Yes, there several 30 metre dishes around the world, but not all have a long life ahead of them and not many are located in a convenient place for other activities. The 3 dishes selected match roughly the NASA longitudes for their DSN and thus may be able to be of some use to NASA under some circumstances, although this is not likely and we are not counting on it. The trio do however provide continuous tracking as the world turns of any spacecraft that is above Low Earth Orbit (LEO).</p>
<p>Yes, it is the “start only” as you suggest. There has been a lot more thought put into both the arrangements for the business plan and the way to refurbish the dish to. Agree that the main costs will be staff. The potential customer for the US site wants to install 2 x 11 metre dishes and will staff them. We thus have staff on call for some activities of a minor nature or agreed nature without the cost of continuous staffing. We also have allowed more money to buy the necessary electronics for the project.</p>
<p>We are collecting the operational costs as we speak. These include the fees to the county, electricity, diesel, air con, water, fibre, staffing, fire, accommodation, licensing, selling, consumables, transport, etc and  even septic tank pumping.</p>
<p>We will eventually offer TT&#038;C services and expand the site for fixed dishes and other services. The future services for the dish are private missions to the Moon (and Mars) as well as some work that cannot as yet be declared. In all the income including  server hosting should be great enough to be profitable before we even look at fixing the dish to offer services through it, although that will still be part of the initial funding.</p>
<p>Frequencies should be good to 15GHZ according to specs and a recent dish survey. It may be good for some services to 40GHz with level degradation, but that is yet to be tested.</p>
<p>We have access to other dishes on a lease basis and thus can do duplex. The base of the BWG (Beam Wave Guide) will be typically a fast configure circular track allowing different systems to be added as desired and easily configured at short notice.</p>
<p>We are happy to discuss deeper information under a non-disclosure agreement. </p>
<p>Regards, Robert Brand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who Wants to Own a Piece of Space? by Marshall Eubanks</title>
		<link>http://echoesofapollo.com/2011/09/20/who-wants-to-own-a-piece-of-space/comment-page-1/#comment-6697</link>
		<dc:creator>Marshall Eubanks</dc:creator>
		<pubDate>Tue, 20 Sep 2011 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=4293#comment-6697</guid>
		<description>There are hundreds of 20 to 30 meter dishes built around the world (I was COTR to 3 of them - see 22°07&#039;35.35&quot; N 159°39&#039;53.92&quot; W) and probably some available surplus at any one time. Getting a dish is the beginning, not the end, of the process.  I don&#039;t see nearly enough  details to be able to evaluate this properly; here are a few to think about. 

The cost of running such a dish for deep space is not just the cost of the dish, or of the electronics (which could easily be $ 1 million per dish, and which you are highly unlikely to get surplus), but primarily personnel costs. Are you going to staff your antenna sites ? 24x7 ? (That takes 5 shifts, BTW.) Can you find a partner to help with site staffing ( that is how to really get costs down). How are you going to handle multi-national crews ? How, for that matter, are you going to train them ? 

On the technical side, what spacecraft do you want to communicate with ? At what frequencies ? (Earth orbiters typically use S band, while Deep Space has moved to X or even K/Ku bands). Are you going to support multiple frequencies ? Is your tracking going to be open, or closed, loop ?  Are you going to build your own feeds ? Are  you going to do duplex transmit / receive operations ?</description>
		<content:encoded><![CDATA[<p>There are hundreds of 20 to 30 meter dishes built around the world (I was COTR to 3 of them &#8211; see 22°07&#8217;35.35&#8243; N 159°39&#8217;53.92&#8243; W) and probably some available surplus at any one time. Getting a dish is the beginning, not the end, of the process.  I don&#8217;t see nearly enough  details to be able to evaluate this properly; here are a few to think about. </p>
<p>The cost of running such a dish for deep space is not just the cost of the dish, or of the electronics (which could easily be $ 1 million per dish, and which you are highly unlikely to get surplus), but primarily personnel costs. Are you going to staff your antenna sites ? 24&#215;7 ? (That takes 5 shifts, BTW.) Can you find a partner to help with site staffing ( that is how to really get costs down). How are you going to handle multi-national crews ? How, for that matter, are you going to train them ? </p>
<p>On the technical side, what spacecraft do you want to communicate with ? At what frequencies ? (Earth orbiters typically use S band, while Deep Space has moved to X or even K/Ku bands). Are you going to support multiple frequencies ? Is your tracking going to be open, or closed, loop ?  Are you going to build your own feeds ? Are  you going to do duplex transmit / receive operations ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shuttle&#8217;s Blunt Nose by Robert Brand</title>
		<link>http://echoesofapollo.com/2011/09/16/shuttles-blunt-nose/comment-page-1/#comment-6696</link>
		<dc:creator>Robert Brand</dc:creator>
		<pubDate>Fri, 16 Sep 2011 12:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=4262#comment-6696</guid>
		<description>I should also have mentioned the temperature of the spike might be very high if installed on the shuttle and be beyond any metal to withstand the heat, but this is secondary to the  problem. It should be noted that this problem was well understood many years before: http://history.nasa.gov/SP-4302/ch2.12.htm</description>
		<content:encoded><![CDATA[<p>I should also have mentioned the temperature of the spike might be very high if installed on the shuttle and be beyond any metal to withstand the heat, but this is secondary to the  problem. It should be noted that this problem was well understood many years before: <a href="http://history.nasa.gov/SP-4302/ch2.12.htm" rel="nofollow">http://history.nasa.gov/SP-4302/ch2.12.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apollo 18 SciFi Movie by Robert Brand</title>
		<link>http://echoesofapollo.com/2011/06/28/apollo-18-scifi-movie/comment-page-1/#comment-6689</link>
		<dc:creator>Robert Brand</dc:creator>
		<pubDate>Fri, 02 Sep 2011 20:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3882#comment-6689</guid>
		<description>Yes, there are a lot of people that did research and posted things that they thought were true on the web. Not everything you read is true and you need to talk to people that were there at the time. I was one of the 10, or thousands involved in the Apollo missions and there is no way that all of those involved would stay silent all these years. I am not rich and never have been. You could not have bought off all those people and had them stay quiet - every single one of them. 

I like the Occams Razor method which &quot;essentially&quot; says ‘the simplest answer is most often correct’. One Apollo associated example of Occam’s razor is found in conspiracy theories about moon landings.

Many believe that the first Moon Landing was staged and filmed in a studio, part of an elaborate hoax. Their justification relies upon many twisted and convoluted theories, whereas the NASA argument is fairly straightforward. The conspiracy line of reasoning contains too many suppositions: &quot;If this happened, then this may have happened.” Too many ‘ifs’ is a sign that a statement needs simplification and clarifying. Therefore, using Occam’s razor, the NASA argument should be regarded as correct. This is not the same as saying that it is proved, only that a more complex argument is very less likely. Why stage 8 landings when any one of them could go wrong and expose the so called hoax?

As for Apollo 18? Remember that the Apollo missions cost US taxpayers at times over 4% of their tax dollar. Currently NASA is having massive funding cuts and it is only costing 0.5% these days. So budget cuts or aliens? You tell me.</description>
		<content:encoded><![CDATA[<p>Yes, there are a lot of people that did research and posted things that they thought were true on the web. Not everything you read is true and you need to talk to people that were there at the time. I was one of the 10, or thousands involved in the Apollo missions and there is no way that all of those involved would stay silent all these years. I am not rich and never have been. You could not have bought off all those people and had them stay quiet &#8211; every single one of them. </p>
<p>I like the Occams Razor method which &#8220;essentially&#8221; says ‘the simplest answer is most often correct’. One Apollo associated example of Occam’s razor is found in conspiracy theories about moon landings.</p>
<p>Many believe that the first Moon Landing was staged and filmed in a studio, part of an elaborate hoax. Their justification relies upon many twisted and convoluted theories, whereas the NASA argument is fairly straightforward. The conspiracy line of reasoning contains too many suppositions: &#8220;If this happened, then this may have happened.” Too many ‘ifs’ is a sign that a statement needs simplification and clarifying. Therefore, using Occam’s razor, the NASA argument should be regarded as correct. This is not the same as saying that it is proved, only that a more complex argument is very less likely. Why stage 8 landings when any one of them could go wrong and expose the so called hoax?</p>
<p>As for Apollo 18? Remember that the Apollo missions cost US taxpayers at times over 4% of their tax dollar. Currently NASA is having massive funding cuts and it is only costing 0.5% these days. So budget cuts or aliens? You tell me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apollo 18 SciFi Movie by Josh</title>
		<link>http://echoesofapollo.com/2011/06/28/apollo-18-scifi-movie/comment-page-1/#comment-6688</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3882#comment-6688</guid>
		<description>When I first heard about this Apollo mission a few years ago, I was skeptical as most people would be. But then I did more research and find this very interesting. I&#039;m totally syked to see Apollo 18! Gonna be first in line for sure. I live for this stuff. Oh and for anyone who hasn&#039;t seen the Canadian trailer, here it is: http://bit.ly/Apollo18T</description>
		<content:encoded><![CDATA[<p>When I first heard about this Apollo mission a few years ago, I was skeptical as most people would be. But then I did more research and find this very interesting. I&#8217;m totally syked to see Apollo 18! Gonna be first in line for sure. I live for this stuff. Oh and for anyone who hasn&#8217;t seen the Canadian trailer, here it is: <a href="http://bit.ly/Apollo18T" rel="nofollow">http://bit.ly/Apollo18T</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apollo 18 SciFi Movie by Watch Apollo 18 Online</title>
		<link>http://echoesofapollo.com/2011/06/28/apollo-18-scifi-movie/comment-page-1/#comment-6686</link>
		<dc:creator>Watch Apollo 18 Online</dc:creator>
		<pubDate>Mon, 29 Aug 2011 10:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3882#comment-6686</guid>
		<description>I like your post out apollo 18 movieaand going to subscribe your blog. Can you please provide some more information about this topi. Thanks</description>
		<content:encoded><![CDATA[<p>I like your post out apollo 18 movieaand going to subscribe your blog. Can you please provide some more information about this topi. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Moon Bounce / EME Day Gathering Momentum by Leon Kaelin</title>
		<link>http://echoesofapollo.com/2009/03/22/world-moon-bounce-eme-day-gathering-momentum/comment-page-1/#comment-6684</link>
		<dc:creator>Leon Kaelin</dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=714#comment-6684</guid>
		<description>It is great :comment from Leon Kaelin HB9CKL owner of
10 Meter Parabolic dish (prof.)</description>
		<content:encoded><![CDATA[<p>It is great :comment from Leon Kaelin HB9CKL owner of<br />
10 Meter Parabolic dish (prof.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keppler Mission Update by Keppler mission &#124; Haymanproducts</title>
		<link>http://echoesofapollo.com/2010/04/18/keppler-mission-update/comment-page-1/#comment-6682</link>
		<dc:creator>Keppler mission &#124; Haymanproducts</dc:creator>
		<pubDate>Sun, 07 Aug 2011 16:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3186#comment-6682</guid>
		<description>[...] Keppler Mission Update &#8211; Echoes of ApolloEileen Collins,&#160;Leadership Speaker, Astronaut, Keppler Speakers Bureau &#8230; The Columbia mission sparked keen interest among women and landed Collins in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Keppler Mission Update &#8211; Echoes of ApolloEileen Collins,&nbsp;Leadership Speaker, Astronaut, Keppler Speakers Bureau &#8230; The Columbia mission sparked keen interest among women and landed Collins in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Space News 2009-11-19 by Hermes Bag</title>
		<link>http://echoesofapollo.com/2009/11/18/space-news-2009-11-19/comment-page-1/#comment-6679</link>
		<dc:creator>Hermes Bag</dc:creator>
		<pubDate>Sat, 30 Jul 2011 07:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=2133#comment-6679</guid>
		<description>I especially curious about the new Experiment to Test Super Teflon in Space, can you introduce this information in detail?</description>
		<content:encoded><![CDATA[<p>I especially curious about the new Experiment to Test Super Teflon in Space, can you introduce this information in detail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkedin Debate &#8211; Visionary and Space Champion by Thomas Edward Walker</title>
		<link>http://echoesofapollo.com/2011/07/03/linkedin-debate-visionary-and-space-champion/comment-page-1/#comment-6579</link>
		<dc:creator>Thomas Edward Walker</dc:creator>
		<pubDate>Sun, 03 Jul 2011 09:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3976#comment-6579</guid>
		<description>Mel Riser is in First place with Scott McFarland in close second. The lab rats that think up, build and troubleshoot these ideas are the unsung heroes, and a high regard to those that bench test them with their lives. Strong praise for Mr. Kaku. As far as high visibility, he wins.
(I&#039;m @BOILING_SKIES on twitter, and Thomas Edward Walker on Facebook)</description>
		<content:encoded><![CDATA[<p>Mel Riser is in First place with Scott McFarland in close second. The lab rats that think up, build and troubleshoot these ideas are the unsung heroes, and a high regard to those that bench test them with their lives. Strong praise for Mr. Kaku. As far as high visibility, he wins.<br />
(I&#8217;m @BOILING_SKIES on twitter, and Thomas Edward Walker on Facebook)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkedin Debate &#8211; Space Master Plan by Robert Brand</title>
		<link>http://echoesofapollo.com/2011/06/30/linkedin-debate/comment-page-1/#comment-6578</link>
		<dc:creator>Robert Brand</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3933#comment-6578</guid>
		<description>I have a lot of time for Scott. He is obviously a well respected executive in the industry and did not get to where he is by anything other than rational and well considered thought. Thanks to everyone that took part in the discussion that occurred over an 8 month period.</description>
		<content:encoded><![CDATA[<p>I have a lot of time for Scott. He is obviously a well respected executive in the industry and did not get to where he is by anything other than rational and well considered thought. Thanks to everyone that took part in the discussion that occurred over an 8 month period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moon Bounce by First CW EME contact on 432 MHz: ARECIBO &#171; iw0ffk</title>
		<link>http://echoesofapollo.com/moon-bounce/comment-page-1/#comment-6525</link>
		<dc:creator>First CW EME contact on 432 MHz: ARECIBO &#171; iw0ffk</dc:creator>
		<pubDate>Wed, 11 May 2011 13:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?page_id=612#comment-6525</guid>
		<description>[...] some info about this observatory &#8212;&gt; Arecibo Wikipedia And about this event &#8212;&gt; World Moon Bounce 2010 We used a couple of 21el F9FT and 100W and they heard us on cw!! Here a record by Stefano IK6EIW [...]</description>
		<content:encoded><![CDATA[<p>[...] some info about this observatory &#8212;&gt; Arecibo Wikipedia And about this event &#8212;&gt; World Moon Bounce 2010 We used a couple of 21el F9FT and 100W and they heard us on cw!! Here a record by Stefano IK6EIW [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wilds of Carnarvon, Western Australia in the Early Days by Jeff Summers</title>
		<link>http://echoesofapollo.com/2009/05/02/the-wilds-of-carnarvon-western-australia-in-the-early-days/comment-page-1/#comment-6500</link>
		<dc:creator>Jeff Summers</dc:creator>
		<pubDate>Thu, 21 Apr 2011 16:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=1194#comment-6500</guid>
		<description>I was searching for some info on Carnarvon which Is a place I passed through when touring down under many years ago, and I found your site. I can&#039;t say I recall seeing anything related to the space program, but this was in the 70&#039;s,. But a very nice story indeed. Jeff</description>
		<content:encoded><![CDATA[<p>I was searching for some info on Carnarvon which Is a place I passed through when touring down under many years ago, and I found your site. I can&#8217;t say I recall seeing anything related to the space program, but this was in the 70&#8242;s,. But a very nice story indeed. Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikileaks identifies secret Australian &#8211; US Space Agreement by Robert Brand</title>
		<link>http://echoesofapollo.com/2011/02/07/wikileaks-identifies-secret-australian-us-space-agreement/comment-page-1/#comment-1527</link>
		<dc:creator>Robert Brand</dc:creator>
		<pubDate>Tue, 08 Feb 2011 06:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3643#comment-1527</guid>
		<description>We have always had this agreement. Back in the 1970s and onward. Pine Gap was a real big site that was built to get data from spy satellites when they were on this side of the world. As part of allowing Pine Gap on Australian soil, the US s...hared the intelligence gathered. I was under the Australian secrecy act at the time, but the timeline for the freedom of information has passed. I looked after the data circuits from North West Cape and Pine Gap to name a few. They headed off to the US and I forget where specifically. Needless to say you don&#039;t need leaks for this.

I was almost hired recently to work with the Australian military on applications with the US Dept of Defence satellites. The Australian company going after that contract did not get it so I was spared the joys of another job that I could never talk about.</description>
		<content:encoded><![CDATA[<p>We have always had this agreement. Back in the 1970s and onward. Pine Gap was a real big site that was built to get data from spy satellites when they were on this side of the world. As part of allowing Pine Gap on Australian soil, the US s&#8230;hared the intelligence gathered. I was under the Australian secrecy act at the time, but the timeline for the freedom of information has passed. I looked after the data circuits from North West Cape and Pine Gap to name a few. They headed off to the US and I forget where specifically. Needless to say you don&#8217;t need leaks for this.</p>
<p>I was almost hired recently to work with the Australian military on applications with the US Dept of Defence satellites. The Australian company going after that contract did not get it so I was spared the joys of another job that I could never talk about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sputnik &#8211; The Launch of Space by High Desert Rocketry</title>
		<link>http://echoesofapollo.com/2011/01/12/3461/comment-page-1/#comment-226</link>
		<dc:creator>High Desert Rocketry</dc:creator>
		<pubDate>Sun, 23 Jan 2011 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3461#comment-226</guid>
		<description>I too was young (5 years old) and don&#039;t remember seeing it (what my parents seen said they saw was probably the rocket stage that put it in orbit). I do remember seeing the bright Echo satellite balloons of the early sixties that were to amaze me. Today, many of these 2,500 satellites are clearly visable. Even in big cities the brighter Iridium satellites can be seen (in dark clear areas away from city lights the reflected light from a bright Iridium &quot;flare&quot; will even make your shadow on the ground!)</description>
		<content:encoded><![CDATA[<p>I too was young (5 years old) and don&#8217;t remember seeing it (what my parents seen said they saw was probably the rocket stage that put it in orbit). I do remember seeing the bright Echo satellite balloons of the early sixties that were to amaze me. Today, many of these 2,500 satellites are clearly visable. Even in big cities the brighter Iridium satellites can be seen (in dark clear areas away from city lights the reflected light from a bright Iridium &#8220;flare&#8221; will even make your shadow on the ground!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Space News 2011-01-19 by Latest Space News 2011-01-19 &#124; Latest Space News &#8211; Echoes of Apollo</title>
		<link>http://echoesofapollo.com/2011/01/20/latest-space-news-2011-01-19/comment-page-1/#comment-222</link>
		<dc:creator>Latest Space News 2011-01-19 &#124; Latest Space News &#8211; Echoes of Apollo</dc:creator>
		<pubDate>Thu, 20 Jan 2011 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3537#comment-222</guid>
		<description>[...] More here: Latest Space News 2011-01-19 &#124; Latest Space News &#8211; Echoes &amp;#959f Apollo [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: Latest Space News 2011-01-19 | Latest Space News &#8211; Echoes &amp;#959f Apollo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Space News 2011-01-14 by Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo &#124; Freebak.com</title>
		<link>http://echoesofapollo.com/2011/01/18/latest-space-news-2011-01-14/comment-page-1/#comment-221</link>
		<dc:creator>Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo &#124; Freebak.com</dc:creator>
		<pubDate>Wed, 19 Jan 2011 11:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3491#comment-221</guid>
		<description>[...] post: Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo   This entry was posted in Free Space and tagged discovery, dwarf-galaxies, earth, hubble, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Latest Space News 2011-01-14 | Latest Space News &#8211; Echoes of Apollo   This entry was posted in Free Space and tagged discovery, dwarf-galaxies, earth, hubble, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Space News 2011-01-14 by Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo &#171; Affordable Hosting Gen.</title>
		<link>http://echoesofapollo.com/2011/01/18/latest-space-news-2011-01-14/comment-page-1/#comment-220</link>
		<dc:creator>Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo &#171; Affordable Hosting Gen.</dc:creator>
		<pubDate>Wed, 19 Jan 2011 07:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3491#comment-220</guid>
		<description>[...] See original here: Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: Latest Space News 2011-01-14 | Latest Space News &#8211; Echoes of Apollo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latest Space News 2011-01-14 by Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo &#124; Web Host Aid</title>
		<link>http://echoesofapollo.com/2011/01/18/latest-space-news-2011-01-14/comment-page-1/#comment-219</link>
		<dc:creator>Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo &#124; Web Host Aid</dc:creator>
		<pubDate>Wed, 19 Jan 2011 07:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://echoesofapollo.com/?p=3491#comment-219</guid>
		<description>[...] Latest Space News 2011-01-14 &#124; Latest Space News &#8211; Echoes of Apollo    Posted in Hosting   &#124; Tagged as:  discovery-tank, installation, lagrange-point, launch, [...]</description>
		<content:encoded><![CDATA[<p>[...] Latest Space News 2011-01-14 | Latest Space News &#8211; Echoes of Apollo    Posted in Hosting   | Tagged as:  discovery-tank, installation, lagrange-point, launch, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

