<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Space News - Echoes of Apollo</title>
	<atom:link href="http://echoesofapollo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://echoesofapollo.com</link>
	<description>Celebrating the past, living the present and promoting the future of Space - Space News</description>
	<lastBuildDate>Thu, 17 May 2012 04:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Expedition 31 Astronauts Headed For The International Space Station</title>
		<link>http://echoesofapollo.com/2012/05/expedition-31-astronauts-headed-for-the-international-space-station/</link>
		<comments>http://echoesofapollo.com/2012/05/expedition-31-astronauts-headed-for-the-international-space-station/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:59:48 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Soyuz]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5587</guid>
		<description><![CDATA[Video - A <acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym> astronaut and two Russian cosmonauts lifted off for the International Space Station aboard the Soyuz TMA-04M spacecraft to join up with their three Expedition 31 crew mates already on the orbiting space lab. The Soyuz rocket lifted off on May 15 at 9:01 a.m. local time (10:01 p.m. CDT May 14) from the Baikonur Cosmodrome in Kazakhstan carrying <acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym> Flight Engineer Joseph Acaba, Russian Soyuz Commander Gennady Padalka and Flight Engineer Sergei Revin. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/expedition-31-astronauts-headed-for-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different View &#8211; Tell the Truth NASA</title>
		<link>http://echoesofapollo.com/2012/05/a-different-view-tell-the-truth-nasa/</link>
		<comments>http://echoesofapollo.com/2012/05/a-different-view-tell-the-truth-nasa/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:49:51 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5578</guid>
		<description><![CDATA[Video. Recently I responded to comments from a SpaceAmerica story titled: Opinion: What Should <acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym> Do? They wrote: Admit the truth about the moon, admit there’s more planets out there than they say there is [sic], and certainly admit that previous astronauts have seen other worldly beings.. plus reveal the true pictures of the moon and mars.. This is opinion is certainly the other side of the coin to what I know so I took on the challenge of responding. It is not likely to be believed, but none the less, it deserved a rational response: "I'm not sure if you are being serious, but let me offer the following for those that think it is a conspiracy: [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/a-different-view-tell-the-truth-nasa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exoplanet-Consuming White Dwarf Stars Discovered</title>
		<link>http://echoesofapollo.com/2012/05/exoplanet-consuming-white-dwarf-stars-discovered/</link>
		<comments>http://echoesofapollo.com/2012/05/exoplanet-consuming-white-dwarf-stars-discovered/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:57:16 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5575</guid>
		<description><![CDATA[Astrophysicists at a UK university have found a quartet of white dwarf stars which they say are in the process of consuming exoplanets that were once similar in composition to Earth. According to a Thursday press release, researchers from the University of Warwick said that the four stars which they observed were surrounded by dust from shattered planetary bodies. They used the Hubble Space Telescope to survey the chemical composition of those stars’ atmospheres, and discovered that the dust contained the four elements which comprise 93% of our planet — oxygen, magnesium, iron, and silicone. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/exoplanet-consuming-white-dwarf-stars-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Shortfalls, Launch Delays Could Be Nightmare For Future Of Earth Observation Capabilities</title>
		<link>http://echoesofapollo.com/2012/05/budget-shortfalls-launch-delays-could-be-nightmare-for-future-of-earth-observation-capabilities/</link>
		<comments>http://echoesofapollo.com/2012/05/budget-shortfalls-launch-delays-could-be-nightmare-for-future-of-earth-observation-capabilities/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:54:07 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5572</guid>
		<description><![CDATA[Weather forecasters rely heavily on satellites orbiting the Earth to track everything from record heat waves to dangerous tornado-producing storms, but it seems they are going to have a much tougher time in the future thanks to a whirlwind of budget shortfalls and launch failures keeping important satellites from flying, according to a new report from the National Research Council (NRC). [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/budget-shortfalls-launch-delays-could-be-nightmare-for-future-of-earth-observation-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Funding For Satnav Business Ideas</title>
		<link>http://echoesofapollo.com/2012/05/win-funding-for-satnav-business-ideas/</link>
		<comments>http://echoesofapollo.com/2012/05/win-funding-for-satnav-business-ideas/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:50:16 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5569</guid>
		<description><![CDATA[If you have a great new idea for commercially using satellite navigation, it’s time to come forward. You may win funding and support to bring your idea to life, in this year’s European Satellite Navigation Competition. Now in its eighth year, the European Satellite Navigation Competition (ESNC) is boosting ideas for innovative satnav application and services with business potential. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/win-funding-for-satnav-business-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellites Stay Current On Ocean Currents</title>
		<link>http://echoesofapollo.com/2012/05/satellites-stay-current-on-ocean-currents/</link>
		<comments>http://echoesofapollo.com/2012/05/satellites-stay-current-on-ocean-currents/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:40:17 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5566</guid>
		<description><![CDATA[Satellites offer a frequent overview of our entire planet – covered mostly by water – and provide valuable data to monitor and understand global ocean circulation. Understanding water currents at the ocean surface is important for many applications. Ocean surface currents have long fascinated oceanographers as they work to understand the role of oceans in the Earth system and how they affect our climate. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/satellites-stay-current-on-ocean-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Galileo Satellites To Launch After The Summer</title>
		<link>http://echoesofapollo.com/2012/05/next-galileo-satellites-to-launch-after-the-summer/</link>
		<comments>http://echoesofapollo.com/2012/05/next-galileo-satellites-to-launch-after-the-summer/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:37:37 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5563</guid>
		<description><![CDATA[The European Commission has announced the launch date of the next pair of ESA-procured Galileo satellites. These will be launched together on a Soyuz from French Guiana on 28 September, joining the two satellites already in orbit. Antonio Tajani, Vice President of the European Commission, responsible for industry and entrepreneurship, announced the launch on 2 May in Brussels, together with Jean Yves Le Gall, Chairman and CEO of Arianespace, in the presence of industrial leaders involved in the program, and in agreement with ESA’s Director of the Galileo Program and Navigation-related Activities Didier Faivre. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/next-galileo-satellites-to-launch-after-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassini, Saturn Moon Photographer</title>
		<link>http://echoesofapollo.com/2012/05/cassini-saturn-moon-photographer/</link>
		<comments>http://echoesofapollo.com/2012/05/cassini-saturn-moon-photographer/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:16:08 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5560</guid>
		<description><![CDATA[Shortly after passing Enceladus, Cassini had a non-targeted encounter of Dione. At closest approach, the spacecraft flew within about 5,000 miles (8,000 kilometers) of the moon. Cassini’s cameras captured several mosaics during this encounter, including one taken around the time of closest approach that covered a fracture named Latium Chasma at resolutions of about 175 feet (53 meters) per pixel. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/cassini-saturn-moon-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Delays Dragon Capsule Launch…Again</title>
		<link>http://echoesofapollo.com/2012/05/spacex-delays-dragon-capsule-launch%e2%80%a6again/</link>
		<comments>http://echoesofapollo.com/2012/05/spacex-delays-dragon-capsule-launch%e2%80%a6again/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:12:51 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[SpaceX]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5557</guid>
		<description><![CDATA[SpaceX announced on Wednesday that the launch for its unmanned Dragon spacecraft is delayed yet again. The private spaceflight company said that the scheduled May 7th launch for its Dragon capsule “appears unlikely.” The mission would see that the Dragon capsule made its very first trip to the International Space Station. It would carry food, supplies and scientific equipment for the astronauts living on the orbiting laboratory. The flight was originally scheduled April 30, but SpaceX said it needed more time for tests of Dragon’s flight software. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/spacex-delays-dragon-capsule-launch%e2%80%a6again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA TV To Air 2012 U.S. Astronaut Hall of Fame Induction May 5</title>
		<link>http://echoesofapollo.com/2012/05/nasa-tv-to-air-2012-u-s-astronaut-hall-of-fame-induction-may-5/</link>
		<comments>http://echoesofapollo.com/2012/05/nasa-tv-to-air-2012-u-s-astronaut-hall-of-fame-induction-may-5/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:33:17 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5554</guid>
		<description><![CDATA[<acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym> Television will provide live coverage of the 2012 U.S. Astronaut Hall of Fame induction ceremony at 3 p.m. EDT on Saturday, May 5. The ceremony will take place at <acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym>'s Kennedy Space Center Visitor Complex in Florida. Joining the Hall of Fame this year are former astronauts Franklin Chang-Diaz, Kevin Chilton and Charles Precourt. Chang-Diaz, a veteran of seven space shuttle flights, has logged more than 1,601 hours in space. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/nasa-tv-to-air-2012-u-s-astronaut-hall-of-fame-induction-may-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED Announces First-Ever WIRED LIVE In Washington, D.C. November 15-18, 2012</title>
		<link>http://echoesofapollo.com/2012/05/wired-announces-first-ever-wired-live-in-washington-d-c-november-15-18-2012/</link>
		<comments>http://echoesofapollo.com/2012/05/wired-announces-first-ever-wired-live-in-washington-d-c-november-15-18-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:28:35 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5551</guid>
		<description><![CDATA[New exposition designed to showcase disruptive ideas and innovation in entertainment, business, health care, consumer electronics , and more - WIRED, the brand that chronicles how technology is changing the world today announced the first-ever WIRED LIVE, to be held November 15-18, 2012 at the Washington Convention Center in Washington, D.C. An innovative and engaging showcase of disruptive ideas and exhibits, WIRED LIVE will connect companies and thought leaders in the WIRED ecosystem with an influential audience of early adopters, entrepreneurs, policy makers and venture capitalists. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/wired-announces-first-ever-wired-live-in-washington-d-c-november-15-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee Selects JUICE Jupiter Probe As Next Big Endeavor</title>
		<link>http://echoesofapollo.com/2012/05/committee-selects-juice-jupiter-probe-as-next-big-endeavor/</link>
		<comments>http://echoesofapollo.com/2012/05/committee-selects-juice-jupiter-probe-as-next-big-endeavor/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:20:35 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[ESA]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5548</guid>
		<description><![CDATA[The European Space Agency (ESA) has selected a Jupiter probe to be its next “large class” space endeavor after a five-year-long competition. The JUpiter Icy moon Explorer (JUICE) has been approved at a meeting of member state delegations in Paris. The probe would be built in time for launch in 2022, and will take eight years to reach the Jovian system. JUICE is a nearly five-ton satellite that aims to orbit Jupiter’s moon Ganymede, as well as make fly-bys of Callisto and Europa. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/committee-selects-juice-jupiter-probe-as-next-big-endeavor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Wants To Repeat Mars500 Experiment In Space</title>
		<link>http://echoesofapollo.com/2012/05/russia-wants-to-repeat-mars500-experiment-in-space/</link>
		<comments>http://echoesofapollo.com/2012/05/russia-wants-to-repeat-mars500-experiment-in-space/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:08:55 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[ISS]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5545</guid>
		<description><![CDATA[Vladimir Popovkin, head of Russian space agency Roscosmos, said this week that the agency plans to repeat the Mars500 experiment that ended late last year. The 520-day Mars500 experiment simulated a manned flight to the Red Planet on Earth, testing how astronauts might handle the endurance of a long mission like a trip to Mars. Popovkin said Roscosmos wants to repeat the experiment, but simulate the mission to Mars on board the International Space Station so that scientists will be able to see the effects of the long-term mission while in space. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/russia-wants-to-repeat-mars500-experiment-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Catch Supermassive Black Hole Devouring Distant Star</title>
		<link>http://echoesofapollo.com/2012/05/astronomers-catch-supermassive-black-hole-devouring-distant-star/</link>
		<comments>http://echoesofapollo.com/2012/05/astronomers-catch-supermassive-black-hole-devouring-distant-star/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:04:28 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5541</guid>
		<description><![CDATA[Video. Astronomers have for the very first time captured a supermassive black hole devouring a wandering star that strayed too close to a phenomena that nothing can escape, not even light. Although the star most likely met its demise in an untimely fashion, it is an extraordinary event for science and astronomy, as scientists believe it may provide them with greater clues on the inner workings of dark behemoths nestled away in the hearts of many galaxies. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/astronomers-catch-supermassive-black-hole-devouring-distant-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEX Captures Stunning Image Of Dust Near Orion’s Belt</title>
		<link>http://echoesofapollo.com/2012/05/apex-captures-stunning-image-of-dust-near-orion%e2%80%99s-belt/</link>
		<comments>http://echoesofapollo.com/2012/05/apex-captures-stunning-image-of-dust-near-orion%e2%80%99s-belt/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:57:26 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5538</guid>
		<description><![CDATA[VIDEOs. A new image of the region surrounding the reflection nebula Messier 78, just to the north of Orion’s Belt, shows clouds of cosmic dust threaded through the nebula like a string of pearls. The observations, made with the Atacama Pathfinder Experiment (APEX) telescope[1], use the heat glow of interstellar dust grains to show astronomers where new stars are being formed. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/apex-captures-stunning-image-of-dust-near-orion%e2%80%99s-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Discover Radio Waves From Brown Dwarf</title>
		<link>http://echoesofapollo.com/2012/05/astronomers-discover-radio-waves-from-brown-dwarf/</link>
		<comments>http://echoesofapollo.com/2012/05/astronomers-discover-radio-waves-from-brown-dwarf/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:25:52 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5535</guid>
		<description><![CDATA[Penn State University astronomers have discovered record-breaking radio waves from an ultra-cool star that is not much warmer than the planet Jupiter. The team used a giant 1,000-feet radio telescope at Arecibo, Puerto Rica to look for radio signals from a class of objects known as brown dwarfs. Brown dwarf’s bridge the gap between gas giant planets, and hydrogen-fusing stars. The astronomers found that a brown dwarf named J1047+21 that lies 33.6 light years away in the constellation Leo could help boost the odds of discovering life in other places in the universe. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/astronomers-discover-radio-waves-from-brown-dwarf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Successfully Launches Two Navigation Satellites</title>
		<link>http://echoesofapollo.com/2012/05/china-successfully-launches-two-navigation-satellites/</link>
		<comments>http://echoesofapollo.com/2012/05/china-successfully-launches-two-navigation-satellites/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:23:02 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5532</guid>
		<description><![CDATA[Xinhua reported on Monday that China has successfully launched two satellites into space for its Beidou global navigation and positioning network. The news agency said that the Bediou-2 satellites launched from the Xichang Satellite Launch Center in the southwestern province of Sichuan early Monday morning. The rockets were taken into space aboard a Long March-3B carrier rocket, and have since entered their anticipated orbit. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/china-successfully-launches-two-navigation-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandra Reveals Outburst From Old Black Holes</title>
		<link>http://echoesofapollo.com/2012/05/chandra-reveals-outburst-from-old-black-holes/</link>
		<comments>http://echoesofapollo.com/2012/05/chandra-reveals-outburst-from-old-black-holes/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:20:13 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5529</guid>
		<description><![CDATA[Astronomers using <acronym title='National Aeronautics and Space Administration (USA)'>NASA</acronym>’s Chandra X-ray Observatory have found evidence for a population of old stellar black holes. The discovery provides new insight into the nature of stellar black holes, which is a class that can produce as much energy in X-rays as what a million suns could radiate at all wavelengths. The astronomers used Chandra to find an outburst that was produced by a black hole in the spiral galaxy M83, which is located about 15 million light years from Earth. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/chandra-reveals-outburst-from-old-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Find Hypervelocity Stars Ejected From The Galactic Core</title>
		<link>http://echoesofapollo.com/2012/05/astronomers-find-hypervelocity-stars-ejected-from-the-galactic-core/</link>
		<comments>http://echoesofapollo.com/2012/05/astronomers-find-hypervelocity-stars-ejected-from-the-galactic-core/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:16:11 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5526</guid>
		<description><![CDATA[It’s very difficult to kick a star out of the galaxy. In fact, the primary mechanism that astronomers have come up with that can give a star the two-million-plus mile-per-hour kick it takes requires a close encounter with the supermassive black hole at the galaxy’s core. So far astronomers have found 16 of these “hypervelocity” stars. Although they are traveling fast enough to eventually escape the galaxy’s gravitational grasp, they have been discovered while they are still inside the galaxy. [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/astronomers-find-hypervelocity-stars-ejected-from-the-galactic-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Transit Of Venus Event Expected In June</title>
		<link>http://echoesofapollo.com/2012/05/rare-transit-of-venus-event-expected-in-june/</link>
		<comments>http://echoesofapollo.com/2012/05/rare-transit-of-venus-event-expected-in-june/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:45:09 +0000</pubDate>
		<dc:creator>Robert Brand</dc:creator>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://echoesofapollo.com/?p=5523</guid>
		<description><![CDATA[A once-in-a-lifetime event is on its way — an event that hasn’t occurred since 1882 and will not occur again until 2117 — and will be a spectacular event for millions of people all around the world. The Transit of Venus, as it is called, occurs when the planet passes across the face of the Sun. It is viewable from Earth as a small black dot on the solar surface and takes about six hours to complete its transit. The event will occur on June 5 and 6 and will be visible across much of the world. Transits of Venus only occur when the Earth and Venus are in line with the Sun, according to Jay M Pasachoff, an astronomer at Williams College, Massachusetts [...]]]></description>
		<wfw:commentRss>http://echoesofapollo.com/2012/05/rare-transit-of-venus-event-expected-in-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

